In observance of the upcoming US Thanksgiving Day and Japan Labor Thanksgiving Day on 22-23 of November 2018, please find updated the trading hours in the table below:
Please be aware that the trading hours for spot FX products will not be changed, but please make sure you are aware of the following changes to the hours for Spot Metals and some of the CFDs.
Dates: 22/11/2018 & 23/11/2018 | ||
---|---|---|
DATE | SYMBOL | TRADING HOURS in GMT+2 |
Index Market | ||
22-11-2018 | US30, DE30, US500, UT100 | Closes at: 20:00 – Re-opens normally |
23-11-2018 | US30, DE30, US500, UT100 | Closes at: 20:15 |
Metals | ||
22-11-2018 | XAUUSD, XAGUSD | Closes at: 20:00 – Re-opens normally |
23-11-2018 | XAUUSD, XAGUSD | Closes at: 20:45 |
Commodity Market | ||
22-11-2018 | COPPER, NGAS, USOILspot, UKOILspot | Closes at: 19:45 – Re-opens normally |
23-11-2018 | COPPER, NGAS, USOILspot, UKOILspot | Closes at: 20:30 |
22-11-2018 | ALL FX |
Normal Trading Hours |
23-11-2018 | ALL FX | Normal Trading Hours |
Note: Times are subject to change.
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues.
If you have any questions / concerns please contact our support team.