In observance of the upcoming US President’s Day Holiday on Monday 18.02.2019, please find updated the trading hours in the table below:
Please be aware that the trading hours for spot FX products will not be changed, but please make sure you are aware of the following changes to the hours for Spot Metals and some of the CFDs.
Date: 18/02/2019 | ||
---|---|---|
DATE | SYMBOL | TRADING HOURS in GMT+2 |
Index Market | ||
18-02-2019 | US30, JP225, US500, UT100 | Early close at: 20:00 – Re-opens normally |
18-02-2019 | DE30 | Normal Trading Hours |
Metals | ||
18-02-2019 | XAUUSD, XAGUSD | Early close at: 19:45 – Re-opens normally |
Commodity Market | ||
18-02-2019 | COPPER, NGAS, USOILspot, UKOILspot | Early close at: 19:45 – Re-opens normally |
18-02-2019 | FX | Normal Trading Hours |
Note: Times are subject to change. Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues. If you have any questions / concerns please contact our support team.