Because of the Thanksgiving Holiday in the U.S., the market hours for specific instruments will be affected from November 24 to November 25, 2022.
The markets will reopen as normal on November 28, 2022.
Check the updated schedule and prepare your trading plan accordingly.
*All times are provided in GMT+2.
U.S. Thanksgiving – Thursday 24th of November | |||
INSTRUMENT | 24.11.2022 | ||
U.S. Thanksgiving | FX | Regular Trading hours | |
METALS | XAUUSD / XAUEUR / XAGUSD | Early close at 21:30 | |
XAGEUR | Early close at 21:15 | ||
XPDUSD / XPTUSD | Early close at 17:00 | ||
OIL | UKOIL | Early close at 20:15 | |
USOIL | Early close at 20:15 | ||
INDICES | US30 | Early close at 20:00 | |
JP225 | Early close at 20:00 | ||
US500 | Early close at 20:00 | ||
UT100 | Early close at 20:00 | ||
HK50 | Regular Trading hours | ||
DE30 | Regular Trading hours | ||
EU50 | Regular Trading hours | ||
FR40 | Regular Trading hours | ||
ES35 | Regular Trading hours |
Day after U.S. Thanksgiving – Friday 25th of November | |||
INSTRUMENT | 25.11.2022 | ||
Day after U.S. Thanksgiving | FX | Regular Trading hours | |
METALS | XAUUSD / XAUEUR / XAGUSD | Early close at 20:45 | |
XAGEUR | Early close at 20:30 | ||
XPDUSD / XPTUSD | Early close at 17:00 | ||
OIL | UKOIL | Early close at 20:30 | |
USOIL | Early close at 20:30 | ||
INDICES | US30 | Early close at 20:15 | |
JP225 | Early close at 20:15 | ||
US500 | Early close at 20:15 | ||
UT100 | Early close at 20:15 | ||
HK50 | Regular Trading hours | ||
DE30 | Regular Trading hours | ||
EU50 | Regular Trading hours | ||
FR40 | Regular Trading hours | ||
ES35 | Regular Trading hours |
*Keep in mind that the trading hours are subject to change.