In observance of the upcoming US Independence Day on 4th July 2018, please find updated the trading hours in the table below:
Please be aware that the trading hours for spot FX products will not be changed, but please make sure you are aware of the following changes to the hours for Spot Metals and some of the CFDs.
Dates: 03/07/2018 – 04/07/2018 | ||
---|---|---|
MARKET | SYMBOL | TRADING HOURS in GMT |
Index Market | ||
US SPX 500 Index | US500 | Closes at: 17:15 03/07/2018 – Re-opens at 22:00 03/07/2018 Closes at: 17:00 04/07/2018 – Re-opens at 22:00 04/07/2018 |
US Tech 100 Index | UT100 | Closes at: 17:15 03/07/2018 – Re-opens at 22:00 03/07/2018 Closes at: 17:00 04/07/2018 – Re-opens at 22:00 04/07/2018 |
US Wall Street 30 Index | US30 | Closes at: 17:15 03/07/2018 – Re-opens at 22:00 03/07/2018 Closes at: 17:00 04/07/2018 – Re-opens at 22:00 04/07/2018 |
Nikkei | JP225 | Closes at: 17:15 03/07/2018 – Re-opens at 23:00 03/07/2018 Closes at: 17:00 04/07/2018 – Re-opens at 23:00 04/07/2018 |
Commodity Market | ||
US Crude | USOil | Closes at: 17:00 04/07/2018 – Re-opens at 22:00 04/07/2018 |
Brent Crude Oil | UKOil | Closes at: 17:30 04/07/2018 – Re-opens at 00:00 05/07/2018 |
Natural Gas | NGAS | Closes at: 17:00 04/07/2018 – Re-opens at 22:00 04/07/2018 |
COPPER | COPPER | Closes at: 17:00 04/07/2018 – Re-opens at 22:00 04/07/2018 |
US Crude spot | USOILspot | Closes at: 16:45 04/07/2018 – Re-opens at 22:05 04/07/2018 |
Brent Crude spot | UKOILspot | Closes at: 16:45 04/07/2018 – Re-opens at 00:05 05/07/2018 |
Metals | ||
Gold | XAUUSD | Closes at: 17:00 04/07/2018 – Re-opens at 22:00 04/07/2018 |
Silver | XAGUSD | Closes at: 17:00 04/07/2018 – Re-opens at 22:00 04/07/2018 |
FX Market | ||
ALL FX | ALL FX | Normal Trading Hours |
Note: Times are subject to change.
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues.
If you have any questions / concerns please contact our support team.