In observance of the upcoming Spring Bank Holiday & Memorial Day Trading hours 28th of May 2018, please find updated the trading hours in the table below.
Please be aware that the trading hours for spot FX products will not be changed, but please make sure you are aware of the following changes to the hours for some of the CFDs and Precious Metals.
Date: 28/05/2018 | ||
---|---|---|
MARKET | SYMBOL | TRADING HOURS in GMT |
Index Market | ||
US SPX 500 Index | US500 | Closes at: 17:00; Re-open 22:00 |
US Tech 100 Index | UT100 | Closes at: 17:00; Re-open 22:00 |
US Wall Street 30 Index | US30 | Closes at: 17:00; Re-open 22:00 |
Nikkei | JP225 | Closes at: 17:00; Re-open 23:00 |
UK 100 | UK100 | Closed |
Commodity Market | ||
US Crude | USOil | Closes at: 17:00; Re-open 22:00 |
Brent Crude Oil | UKOil | Closes at: 17:15; Re-open 00:00 29/05/2018 |
Natural Gas | NGAS | Closes at: 17:00; Re-open 22:00 |
US Crude spot | USOILspot | Closes at 16:45; Re-open 22:05 |
Brent Crude spot | UKOILspot | Closes at 16:45; Re-open 00:05 29/05/2018 |
Metals | ||
Gold | XAUUSD | Closes at: 17:00; Re-open 22:00 |
Silver | XAGUSD | Closes at: 17:00; Re-open 22:00 |
FX Market | ||
ALL FX | ALL FX | Normal Trading Hours |
If you have any questions / concerns please contact our support team.