Due to Special Administration Region Establishment Day celebrations in Hong Kong and Independence Day celebrations in the US, the trading hours for the following markets will change on Thursday, July 1 and on Monday, July 5, 2021.
Starting from July 6, 2021, all markets will return to normal trading hours.
Changed Market Hours | |||
Instruments | 01.07.2021 | 05.07.2021 | |
Forex | Regular Trading hours | Regular Trading hours | |
Indices | US30 | Regular Trading hours | Close @ 20:00 |
JP225 | Regular Trading hours | Close @ 20:00 | |
US500 | Regular Trading hours | Close @ 20:00 | |
UT100 | Regular Trading hours | Close @ 20:00 | |
FR40 | Regular Trading hours | Regular Trading hours | |
ES35 | Regular Trading hours | Regular Trading hours | |
EU50 | Regular Trading hours | Regular Trading hours | |
DE30 | Regular Trading hours | Regular Trading hours | |
HK50 | Closed | Regular Trading hours | |
Metals | Regular Trading hours | Close @ 19:45 | |
Oils | |||
UKOIL | Regular Trading hours | Close @ 19:45 | |
USOIL | Regular Trading hours | Close @ 19:45 |
*Keep in mind that the trading hours above are subject to change.