In observance of the upcoming US Labor Day Holiday on Monday 02.09.2019, please find the updated trading hours in the table below:
Date: 02/09/2019 | |||
---|---|---|---|
DATE | SYMBOL | TRADING HOURS in GMT+3 | |
02-09-2019 | ALL FX | Normal Business hours | |
02-09-2019 | Metals | Early close 20:00 – Reopen normally | |
02-09-2019 | Commodity Market | Early close 19:45 – Reopen normally | |
Indices | |||
02-09-2019 | US30, JP225, US500, UT100 | Early close 20:00 – Reopen normally | |
02-09-2019 | DE30 | Normal Business hours |
Note: Times are subject to change. Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues. If you have any questions/concerns please contact our support team.