In observance of the upcoming Memorial Day Holiday on Monday 27.05.2019, please find the updated trading hours in the table below:
Date: 27/05/2019 | |||
---|---|---|---|
DATE | SYMBOL | TRADING HOURS in GMT+3 | |
27-05-2019 | ALL FX | Normal Business hours | |
27-05-2019 | Metals | Early close – 20:45 | Reopen normally on 28/05/2019 |
27-05-2019 | Commodity Market | Early close – 20:45 | Reopen normally on 28/05/2019 |
27-05-2019 | Indices | ||
27-05-2019 | US30, JP225, US500, UT100 | Early close – 20:00 | Reopen normally on 28/05/2019 |
27-05-2019 | DE30 | Normal Trading | Reopen normally on 28/05/2019 |
Note: Times are subject to change. Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues. If you have any questions/concerns please contact our support team.