In observance of the upcoming Labour Day on Wednesday 01.05.2019, please find the updated trading hours in the table below:
Date: 01/05/2019 | ||
---|---|---|
DATE | SYMBOL | TRADING HOURS in GMT+3 |
01-05-2019 | ALL FX | Normal Business hours |
01-05-2019 | Metals | Normal Business hours |
01-05-2019 | Commodity Market | Normal Business hours |
01-05-2019 | Indices | |
01-05-2019 | US30, JP225, US500, UT100 | Normal Business hours |
01-05-2019 | DE30 |
Closed – Reopen normally on 02/05/2019 |
Note: Times are subject to change.
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues. If you have any questions/concerns please contact our support team.