In observance of the upcoming Independence Day Holiday on Thursday 04.07.2019, please find the updated trading hours in the table below:
Date: 03/07/2019 | |||
---|---|---|---|
DATE | SYMBOL | TRADING HOURS in GMT+3 | |
03-07-2019 | ALL FX | Normal Business hours | |
03-07-2019 | Metals | Normal Business hours | |
03-07-2019 | Commodity Market | Normal Business hours | |
Indices | |||
03-07-2019 | US30, JP225, US500, UT100 | Early close 20:15 – Reopen normally on 04/07/2019 | |
03-07-2019 | DE30 | Normal Business hours |
Date: 04/07/2019 | |||
---|---|---|---|
DATE | SYMBOL | TRADING HOURS in GMT+3 | |
04-07-2019 | ALL FX | Normal Business hours | |
04-07-2019 | Metals | Early close 20:45 – Reopen normally on 05/07/2019 | |
04-07-2019 | Commodity Market | Early close 20:45 – Reopen normally on 05/07/2019 | |
Indices | |||
04-07-2019 | US30, JP225, US500, UT100 | Early close 20:00 – Reopen normally on 05/07/2019 | |
04-07-2019 | DE30 | Normal Business hours |
Note: Times are subject to change. Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues. If you have any questions/concerns please contact our support team.