In observance of the upcoming Good Friday-Easter Holiday Time on Friday 19.04.2019, please find the updated trading hours in the table below:
| Date: 19/04/2019 | ||
|---|---|---|
| DATE | SYMBOL | TRADING HOURS in GMT+3 |
| 19-04-2019 | ALL FX | Normal Business hours |
| Metals | ||
| 19-04-2019 | XAUUSD, XAGUSD | Closed – Reopen normally on 22/04/2019 |
| Commodity Market | ||
| 19-04-2019 | NGAS, COPPER, USOILspot, UKOILspot | Closed – Reopen normally on 22/04/2019 |
| Indices | ||
| 19-04-2019 | US30, JP225, US500, UT100 | Closed – Reopen normally on 22/04/2019 |
| 19-04-2019 | DE30 | Closed – Reopen normally on 23/04/2019 |
Note: Times are subject to change.
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues. If you have any questions/concerns please contact our support team.
