
In observance of the upcoming Easter Holiday, Good Friday on the 10th of April and Easter Monday on the 13th of April 2020, please note the below updated trading hours.
| Easter Good Friday & Easter Monday | ||||
| 10.04.2020 | 13.04.2020 | 14.04.2020 | ||
| INSTRUMENT | CLOSE GMT+3 | REOPEN GMT+3 | REOPEN GMT+3 | |
|
FX |
|
Normal Business hours | ||
| COMMODITIES | METALS | Closed | Reopen normally | |
| UKOILSPOT | Closed | Reopen normally | ||
| USOILSPOT | Closed | Reopen normally | ||
| NGAS | Closed | Reopen normally | ||
| COPPER | Closed | Reopen normally | ||
| INDICES | DE30 | Closed | Closed | Reopen normally |
| ES35 | Closed | Closed | Reopen normally | |
| FR40 | Closed | Closed | Reopen normally | |
| EU50 | Closed | Closed | Reopen normally | |
| JP225 | Closed | Reopen normally | ||
| UT100 | Closed | Reopen normally | ||
| US500 | Closed | Reopen normally | ||
| US30 | Closed | Reopen normally | ||
Note: Times are subject to change.
Disclaimer: The information above is subject to change without prior notice due to unscheduled closures or liquidity issues. If you have any questions/concerns please contact our support team.
