Due to Christmas and New Year celebrations, market hours will be affected on Friday December 24 and Friday December 31. Check the updated schedule and prepare your trading plan until the end of the year.
Day Before Christmas Eve – Thursday 23.12.2021 |
||
---|---|---|
INSTRUMENT | ||
FX | Normal | |
COMMODITIES | METALS | Normal |
UKOIL | Normal | |
USOIL | Normal | |
INDICES | US30 | Normal |
JP225 | Normal | |
US500 | Normal | |
UT100 | Normal | |
HK50 | Normal | |
DE30 | Normal | |
FR40 | Normal | |
EU50 | Normal | |
ES35 | Normal |
Christmas Eve – Friday 24.12.2021 |
||
---|---|---|
INSTRUMENT | ||
FX | Early Close @23:00 | |
COMMODITIES | METALS | Closed |
UKOIL | Closed | |
USOIL | Closed | |
INDICES | US30 | Closed |
JP225 | Closed | |
US500 | Closed | |
UT100 | Closed | |
HK50 | Close @06:00 | |
DE30 | Closed | |
FR40 | Close @14:55 | |
EU50 | Closed | |
ES35 | Closed |
Monday 27.12.2021 – Thursday 30.12.2021 |
||
---|---|---|
INSTRUMENT | ||
FX | Normal | |
COMMODITIES | METALS | Normal |
UKOIL | Normal | |
USOIL | Normal | |
INDICES | US30 | Normal |
JP225 | Normal | |
US500 | Normal | |
UT100 | Normal | |
HK50 | Normal | |
DE30 | Normal | |
FR40 | Normal | |
EU50 | Normal | |
ES35 | Normal |
New Years Eve – Friday 31.12.2021 |
||
---|---|---|
INSTRUMENT | ||
FX | Early Close @23:00 | |
COMMODITIES | METALS | Normal |
UKOIL | Close @21:45 | |
USOIL | Close @21:45 | |
INDICES | US30 | Normal |
JP225 | Normal | |
US500 | Normal | |
UT100 | Normal | |
HK50 | Close @06:00 | |
DE30 | Closed | |
FR40 | Close @14:55 | |
EU50 | Normal | |
ES35 | Closed |
Monday 03.01.2022 |
||
---|---|---|
INSTRUMENT | ||
FX | Normal | |
COMMODITIES | METALS | Normal |
UKOIL | Normal | |
USOIL | Normal | |
INDICES | US30 | Normal |
JP225 | Normal | |
US500 | Normal | |
UT100 | Normal | |
HK50 | Normal | |
DE30 | Normal | |
FR40 | Normal | |
EU50 | Normal | |
ES35 | Normal |
*Keep in mind that the trading hours are subject to change.