Due to Special Administrative Region Establishment Day celebrations in Hong Kong and Independence Day celebrations in the US, the trading hours for the following markets will change on Friday, July 1, 2022, and on Monday, July 4, 2022. The markets will reopen as normal on Tuesday, July 5, 2022.
Check the updated schedule and prepare your trading plan ahead of the public holidays.
* Keep in mind that the trading hours are subject to change.
All times are server time (GMT+3) | ||||
Friday 1st of July | ||||
INSTRUMENT | Hong Kong Special Administrative Region Establishment Day | |||
FX | Regular Trading Hours | |||
COMMODITIES | METALS | Regular Trading Hours | ||
UKOIL | Regular Trading Hours | |||
USOIL | Regular Trading Hours | |||
INDICES | US30 | Regular Trading Hours | ||
JP225 | Regular Trading Hours | |||
US500 | Regular Trading Hours | |||
UT100 | Regular Trading Hours | |||
FR40 | Regular Trading Hours | |||
ES35 | Regular Trading Hours | |||
EU50 | Regular Trading Hours | |||
DE40 | Regular Trading Hours | |||
HK50 | Closed |
All times are server time (GMT+3) | ||||
Monday 4th of July | ||||
INSTRUMENT | Independence Day | |||
FX | Regular Trading Hours | |||
COMMODITIES | METALS | Early close at 21:30 | ||
UKOIL |
Early close at 20:00
|
|||
USOIL |
Early close at 20:00
|
|||
INDICES | US30 | Early close at 20:00 | ||
JP225 |
Early close at 20:00
|
|||
US500 |
Early close at 20:00
|
|||
UT100 | Early close at 20:00 | |||
FR40 | Regular Trading Hours | |||
ES35 | Regular Trading Hours | |||
EU50 | Regular Trading Hours | |||
DE40 | Regular Trading Hours | |||
HK50 | Regular Trading Hours |