Due to Labor Day celebrations in the U.S., the trading hours for some markets will change on Monday, September 6, 2021.
Starting from Tuesday, September 7, 2021, all markets will return to normal trading hours.
Changed Market Hours | |||
Instrument | 06.09.2021 | 07.09.2021 | |
Forex | Regular Trading hours | Regular Trading hours | |
Indices | US30 | Close @ 20:00 | Regular Trading hours |
JP225 | Close @ 20:00 | Regular Trading hours | |
US500 | Close @ 20:00 | Regular Trading hours | |
UT100 | Close @ 20:00 | Regular Trading hours | |
FR40 | Regular Trading hours | Regular Trading hours | |
ES35 | Regular Trading hours | Regular Trading hours | |
EU50 | Regular Trading hours | Regular Trading hours | |
DE30 | Regular Trading hours | Regular Trading hours | |
HK50 | Regular Trading hours | Regular Trading hours | |
Metals | |||
Close @ 20:00 | Regular Trading hours | ||
Palladium | Close @ 19:45 | Regular Trading hours | |
Platinum | Close @ 19:45 | Regular Trading hours | |
Oils | |||
UKOIL | Close @ 19:45 | Regular Trading hours | |
USOIL | Close @ 19:45 | Regular Trading hours |
*Keep in mind that the trading hours above are subject to change.